|
|
District:
Seaford School District
|
Telephone:
(302) 629-4587
|
|
|
Address:
399 North Market Street, Seaford DE 19973
|
Web:
Seaford Senior High School Page
|
|
Principal:
Todd Fishburn
|
|
|
|
|
|
|
|
|
Public School SAT Reasoning Test (Average Score) (2011-12)
|
| School | District | State | National |
| Math | 409 | 409 | 447 | 514 |
| Writing | 381 | 381 | 425 | 488 |
| Critical Reading | 407 | 407 | 438 | 496 |
| Total | 1,197 | 1,197 | 1,310 | 1,498 |
Info
|
Details
|
|
|
11th Grade School Day SAT Reasoning Test (2011-12)
|
| School | District | State |
| Math | 393 | 393 | 429 |
| Critical Reading | 373 | 373 | 419 |
| Writing | 383 | 383 | 413 |
| Total | 1,149 | 1,149 | 1,261 |
| Participation | 91% | 91% | 93% |
Info
|
Details
|
|
|
Advanced Placement (AP)
|
| 2011-12 |
| Advanced Placement Courses | 16 |
| No. of Students Enrolled | 95 |
| No. of Exams Taken | 263 |
| Total No. of Exams Passed | 39 |
Info
|
Details
|
|
|
|
|
Percentage of Students Meeting State Standards (2011-12)
|
|
|
|
|
Graduation Rate - ESEA 4 Year Adjusted
|
| 2010-11 | 2011-12 |
| ESEA | ESEA |
| All Students | 67.2% | 70.6% |
| American Indian | 100.0% | 100.0% |
| African American | 63.7% | 62.5% |
| Asian American | 100.0% | 85.7% |
| Hispanic | 73.3% | 76.9% |
| White | 67.7% | 77.3% |
| Multi-Racial | | 50.0% |
| English Language Learner | 81.8% | 76.5% |
| Special Education | 42.3% | 57.4% |
| Low Income | 62.6% | 63.8% |
Info
|
Details
|
|
|
Adequate Yearly Progress (AYP)
|
|
ORIGINAL MODEL (2011-12)
|
|
|
* Only groups with greater than 40 students are reported
|
Info
|
Details
|
View Data
|
|
|
GROWTH MODEL (2011-12)
|
|
|
* Only groups with greater than 40 students are reported
|
Info
|
Details
|
View Data
|
|
|
% TEST PARTICIPATION (2011-12)
|
| ELA | Math | ELA Goal | Math Goal |
| All Students | 100 | 100 | 95 | 95 |
| American Indian | * | * | 95 | 95 |
| African American | 100 | 100 | 95 | 95 |
| Asian American | * | * | 95 | 95 |
| Hawaiian | * | * | 95 | 95 |
| Hispanic | * | * | 95 | 95 |
| White | 100 | 100 | 95 | 95 |
| Multi-Racial | * | * | 95 | 95 |
| English Language Learner | * | * | 95 | 95 |
| Special Education | * | * | 95 | 95 |
| Low Income | 100 | 100 | 95 | 95 |
|
* Only groups with greater than 40 students are reported
|
Info
|
Details
|
|