|
|
State of Delaware
Date updated - Winter 09
|
Help
|
|
|
|
|
|
District:
Department Of Education
|
Telephone:
(302) 735-4000
|
|
|
Address:
401 Federal Street, Suite 2, Dover DE 19901
|
Web:
Department Of Education Page
|
|
Secretary of Education:
Lillian Lowery
|
|
|
|
|
|
|
|
|
Expenditures
|
|
Average Per Pupil Expenditure (2008-09)
|
| School Districts | Charter Schools | County Average |
| Kent | $10,658 | $9,189 | $10,574 |
| New Castle | $11,238 | $9,653 | $11,131 |
| Sussex | $11,865 | $8,716 | $11,821 |
| State Average | $11,228 | $9,496 | $11,133 |
Info
|
Details
|
|
|
NonPublic School Transportation
|
| 2008-09 |
| Number of Stipend Families | 14,232 |
| Total Nonpublic Transportation | $2,249,861 |
| Average Expenditure per Stipend Family | $158 |
Info
|
Details
|
|
|
|
Salary Information
|
|
Instructional Service
|
| 2009-10 |
| Teachers | 66.1% |
| Librarians | 1.4% |
| Instructional Support | 7.3% |
| Pupil Support | 8.0% |
| Total | 82.8% |
Info
|
Details
|
|
|
Instructional Support
|
| 2009-10 |
| Administration | 6.1% |
| Secretaries | 2.7% |
| Food Services | 2.6% |
| Maintenance | 5.5% |
| Not Classified | 0.3% |
| Total | 17.2% |
Info
|
Details
|
|
|
State Average Teachers Salary (2009-10)
|
| Bachelor | Master | Doctorate |
| 4 years or Less | 15-19 Years | 30 Years or More | 4 years or Less | 15-19 Years | 30 Years or More | 4 years or Less | 15-19 Years | 30 Years or More |
| Kent | $38,945 | $48,671 | $48,232 | $44,400 | $61,196 | $64,607 | | $69,317 | $70,747 |
| New Castle | $37,865 | $57,345 | $61,576 | $44,379 | $71,274 | $72,282 | $53,104 | $84,090 | $83,810 |
| Sussex | $38,867 | $47,651 | $48,958 | $44,088 | $62,648 | $64,812 | $46,567 | $73,533 | $76,549 |
| State Average | $38,335 | $53,974 | $59,062 | $44,340 | $66,916 | $70,368 | $50,489 | $79,264 | $80,761 |
Info
|
Details
|
|
|
State Finance Information
|
|
State Source of Educational Revenue (2008-09)
|
|
|
|
|
|
Charter Schools Source of Educational Revenue (2008-09)
|
|
|
|
|
|
Revenue Receipts - State Appropriations (2008-09)
|
|
|
|
|
|
Percent State Allocation of Current Expenses for Public Schools (2008-09)
|
|
Info
|
Details
|
View Data
|
|
|
|
|
|