|
Percentage of Classes Taught by Highly Qualified Teachers (2008-09)
|
| Total Classes | % Highly Qualified | % Not Highly Qualified |
| English | 2,612 | 94.0% | 6.0% |
| Reading/ Language Arts | 1,092 | 91.5% | 8.5% |
| Arts | 2,251 | 99.0% | 1.0% |
| Foreign Languages | 1,221 | 88.9% | 11.1% |
| Science | 3,104 | 87.9% | 12.1% |
| Mathematics | 3,503 | 92.7% | 7.3% |
| Geography | 80 | 100.0% | 0.0% |
| Civics & Government | 373 | 95.2% | 4.8% |
| Economics | 76 | 97.4% | 2.6% |
| Social Studies | 1,802 | 91.1% | 8.9% |
| History | 888 | 97.0% | 3.0% |
| Elementary General | 3,046 | 97.1% | 2.9% |
Info
|
Details
|