|
Percentage of Classes Taught by Highly Qualified Teachers (2010-11)
|
| Total Classes | % Highly Qualified | % Not Highly Qualified |
| English | 2,543 | 96.1% | 3.9% |
| Reading/ Language Arts | 1,115 | 97.0% | 3.0% |
| Arts | 2,277 | 99.9% | 0.1% |
| Foreign Languages | 1,411 | 91.6% | 8.4% |
| Science | 3,072 | 89.6% | 10.4% |
| Mathematics | 3,644 | 95.9% | 4.1% |
| Geography | 86 | 95.3% | 4.7% |
| Civics & Government | 412 | 98.1% | 1.9% |
| Economics | 70 | 98.6% | 1.4% |
| Social Studies | 1,736 | 95.7% | 4.3% |
| History | 915 | 98.1% | 1.9% |
| Elementary General | 3,239 | 98.6% | 1.4% |
Info
|
Details
|