|
Percentage of Classes Taught by Highly Qualified Teachers (2011-12)
|
| Total Classes | % Highly Qualified | % Not Highly Qualified |
| English | 2,548 | 95.6% | 4.4% |
| Reading/ Language Arts | 1,077 | 95.5% | 4.5% |
| Arts | 2,412 | 99.8% | 0.2% |
| Foreign Languages | 1,517 | 93.6% | 6.4% |
| Science | 3,117 | 96.5% | 3.5% |
| Mathematics | 3,634 | 96.3% | 3.7% |
| Geography | 102 | 91.2% | 8.8% |
| Civics & Government | 491 | 97.6% | 2.4% |
| Economics | 109 | 99.1% | 0.9% |
| Social Studies | 1,701 | 94.4% | 5.6% |
| History | 718 | 99.2% | 0.8% |
| Elementary General | 3,259 | 97.6% | 2.4% |
Info
|
Details
|