|
District:
Department Of Education
|
Telephone:
(302) 735-4000
|
|
Address:
401 Federal Street, Suite 2, Dover DE 19901
|
Web:
Department Of Education Page
|
Secretary of Education:
Susan Bunting
|
|
|
|
|
|
|
State Information
|
School Choice Information
|
| 2016-17 |
Number of Schools with Choice Students: | 190 |
Number of Local Choice Students: (choice students from the same district) | 15,352 |
Number of State Choice Students: (choice students from another district) | 6,455 |
Info
|
Details
|
|
Charter School by County (2016-17)
|
| Number of Schools | Enrollment | Percent of Charter Enrollment |
Kent | 6 | 2,062 | 14% |
New Castle | 20 | 12,276 | 82% |
Sussex | 1 | 692 | 5% |
Total | 27 | 15,030 | 100% |
Info
|
Details
|
|
Delaware Public School Graduates Attending Institutes of Higher Education (2015-16)
|
| Attendees | Percentage |
Delaware State University | 346 | 7% |
University of Delaware | 1,158 | 24% |
Delaware Technical and Community College | 1,360 | 28% |
Wesley College | 123 | 3% |
Wilmington University | 234 | 5% |
Out of State Institutes of Higher Education | 1,698 | 35% |
Total | 4,919 | 100% |
Info
|
Details
|
|
Public School Options (Choice/Charter/VoTech) (2016-17)
|
School Options | Number | Percentage |
Public School Options (Choice/Charter/VoTech) | 44,046 | 28% |
NonPublic School Options | 22,401 | 14% |
Students attending their resident school | 93,171 | 58% |
Info
|
Details
|
|
State Drop Out Information
|
| 2014-15 | 2015-16 |
DropOut | 2013-14-Percent | 2013-14-Count | 2014-15-Percent | 2014-15-Count | 2015-16-Percent | 2015-16-Count |
State | 2.1% | 817 | 2.2% | 868 | 1.4% | 547 |
Info
|
Details
|
|
Graduation Rate - ESEA 4 Year Adjusted
|
| 2014-15 | 2015-16 |
StudentAccountability | 2014-15-ESEA | 2015-16-ESEA |
All Students | 84.3% | 84.7% |
American Indian | 65.8% | 92.1% |
African American | 81.1% | 81.1% |
Asian American | 93.7% | 90.6% |
Hawaiian | 100.0% | 100.0% |
Hispanic | 79.8% | 80.6% |
White | 87.0% | 87.6% |
Multi-Racial | 79.8% | 82.9% |
English Language Learner | 68.7% | 71.8% |
Special Education | 63.7% | 65.8% |
Low Income | 73.7% | 75.4% |
Info
|
Details
|
|
SAT: Average Scores for the Class of (2015-16)
|
| State |
Math | 442 |
Critical Reading | 437 |
Writing | 406 |
Total | 1,285 |
Info
|
Details
|
|
11th Grade School Day SAT Reasoning Test (2015-16)
|
| State |
Math | 483 |
Critical Reading | 491 |
Writing | 0 |
Total | 974 |
Participation | 95% |
Info
|
Details
|
|
Advanced Placement (AP)
|
| 2017-18 |
Advanced Placement Courses | 313 |
No. of Students Enrolled | 6,723 |
Info
|
Details
|
|
Public/NonPublic Enrollment (2016-17)
|
| Public School Enrollment | Home Schools | Private Schools | Total by County | Percent NonPublic |
Kent | 30,858 | 1,052 | 2,050 | 33,960 | 9% |
New Castle | 78,925 | 1,599 | 12,890 | 93,414 | 16% |
Sussex | 27,434 | 809 | 1,035 | 29,278 | 6% |
Total | 137,217 | 3,554 | 18,847 | 159,618 | 14% |
Percentage | 86% | 2% | 12% | 100% | |
Out of State | | 94 | 2,872 | 2,966 | 100% |
Info
|
Details
|
|
|
|
4th Grade NAEP ( National Assessment of Educational Progress) Achievement Levels
|
Subject | 4th Grade NAEP ( National Assessment of Educational Progress) Achievement Levels | Below Basic | At or above Basic | At or above Proficient | At Advance | Special Education Participation | English Language Learner Participation | Year |
Math | Delaware(Public) | 18% | 82% | 37% | 5% | 93% | 90% | 2015 |
Math | Nation(Public) | 19% | 81% | 39% | 7% | 91% | 95% | 2015 |
Reading | Delaware(Public) | 30% | 70% | 37% | 9% | 89% | 88% | 2015 |
Reading | Nation(Public) | 32% | 68% | 35% | 8% | 89% | 93% | 2015 |
Science | Delaware(Public) | 23% | 77% | 34% | 0% | 98% | 100% | 2009 |
Science | Nation(Public) | 29% | 71% | 33% | 1% | 88% | 93% | 2009 |
Writing | Delaware(Public) | 8% | 57% | 32% | 3% | | | 2002 |
Writing | Nation(Public) | 15% | 59% | 25% | 2% | | | 2002 |
Info
|
Details
|
|
8th Grade NAEP (National Assessment of Educational Progress) Achievement Levels
|
Subject | 8th Grade NAEP (National Assessment of Educational Progress) Achievement Levels | Below Basic | At or above Basic | At or above Proficient | At Advance | Special Education Participation | English Language Learner Participation | Year |
Math | Delaware(Public) | 31% | 69% | 30% | 7% | 92% | 86% | 2015 |
Math | Nation(Public) | 30% | 70% | 32% | 8% | 91% | 92% | 2015 |
Reading | Delaware(Public) | 27% | 73% | 31% | 3% | 89% | 0% | 2015 |
Reading | Nation(Public) | 25% | 75% | 33% | 3% | 89% | 90% | 2015 |
Science | Delaware(Public) | 37% | 63% | 28% | 1% | 98% | 100% | 2011 |
Science | Nation(Public) | 38% | 62% | 29% | 1% | 87% | 91% | 2011 |
Writing | Delaware(Public) | 9% | 57% | 32% | 2% | | | 2007 |
Writing | Nation(Public) | 13% | 57% | 29% | 2% | | | 2007 |
Info
|
Details
|
|