|
District:
Caesar Rodney School District
|
Telephone:
(302) 697-2173
|
|
|
Address:
PO BOX 188, 219 Old North Road, Wyoming DE 19934
|
Web:
Caesar Rodney School District Page
|
|
School District Superintendent:
Kevin Fitzgerald
|
|
|
|
|
|
|
|
|
District Drop Out Information
|
| 2006-07 | 2007-08 | 2008-09 |
| Percent | Count | Percent | Count | Percent | Count |
| District | 7.0% | 141 | 4.6% | 95 | 4.3% | 91 |
Info
|
Details
|
|
|
Persistently Dangerous School (2008-09)
|
The school district has no "Persistently Dangerous Schools"
Info
|
Details
|
|
|
Percentage of Students Meeting State Standards (2008-09)
|
|
|
|
|
Graduation Rate - No Child Left Behind (NCLB) & National Governors Association (NGA)
|
| 2007-08 | 2008-09 |
| NCLB | NGA | NCLB | NGA |
| All Students | 77.8% | 76.9% | 84.4% | 81.3% |
| American Indian | | | 100.0% | 100.0% |
| African American | 66.0% | 66.2% | 84.1% | 79.1% |
| Asian American | 100.0% | 100.0% | 88.9% | 82.6% |
| Hispanic | 67.9% | 70.6% | 73.7% | 65.2% |
| White | 82.3% | 81.7% | 84.9% | 83.5% |
| English Language Learner | 66.7% | 71.4% | 83.3% | 71.4% |
| Special Education | 44.6% | 39.4% | 70.0% | 50.0% |
| Low Income | 61.4% | 61.3% | 72.2% | 66.7% |
Info
|
Details
|
|
|
Fall Enrollment
|
| 2008-09 | 2009-10 |
| Kindergarten | 503 | 539 |
| Grade 1 | 500 | 544 |
| Grade 2 | 558 | 534 |
| Grade 3 | 560 | 566 |
| Grade 4 | 595 | 578 |
| Grade 5 | 611 | 610 |
| Grade 6 | 589 | 636 |
| Grade 7 | 597 | 611 |
| Grade 8 | 603 | 629 |
| Grade 9 | 697 | 702 |
| Grade 10 | 463 | 502 |
| Grade 11 | 472 | 463 |
| Grade 12 | 486 | 452 |
| Total | 7,279 | 7,399 |
Info
|
Details
|
|