|
District:
Caesar Rodney School District
|
Telephone:
(302) 697-2173
|
|
|
Address:
PO BOX 188, 219 Old North Road, Wyoming DE 19934
|
Web:
Caesar Rodney School District Page
|
|
School District Superintendent:
Kevin Fitzgerald
|
|
|
|
|
|
|
|
|
District Staff
|
|
Number of Staff
|
| 2009-10 |
| Teachers | 458 |
| Librarians | 11 |
| Instructional Support | 213 |
| Pupil Support | 57 |
| Administrator | 35 |
| Secretaries | 52 |
| Food Service | 51 |
| Maintenance | 65 |
| Not Classified | 2 |
| Total | 943 |
Info
|
Details
|
|
|
Education Level (2009-10)
|
|
|
|
|
Percentage of Classes Taught by Highly Qualified Teachers (2008-09)
|
| Total Classes | % Highly Qualified | % Not Highly Qualified |
| English | 77 | 100.0% | 0.0% |
| Reading/ Language Arts | 124 | 100.0% | 0.0% |
| Arts | 163 | 100.0% | 0.0% |
| Foreign Languages | 46 | 100.0% | 0.0% |
| Science | 182 | 98.4% | 1.6% |
| Mathematics | 196 | 97.4% | 2.6% |
| Civics & Government | 45 | 100.0% | 0.0% |
| Economics | 1 | 100.0% | 0.0% |
| Social Studies | 126 | 97.6% | 2.4% |
| History | 91 | 100.0% | 0.0% |
| Elementary General | 208 | 100.0% | 0.0% |
Info
|
Details
|
|
|
District Salary Allocation
|
|
Instructional Service
|
| 2009-10 |
| Teachers | 59.5% |
| Librarians | 1.7% |
| Instructional Support | 16.6% |
| Pupil Support | 6.4% |
| Total | 84.2% |
Info
|
Details
|
|
|
Instructional Support
|
| 2009-10 |
| Administration | 5.9% |
| Secretaries | 2.5% |
| Food Services | 2.6% |
| Maintenance | 4.5% |
| Not Classified | 0.3% |
| Total | 15.8% |
Info
|
Details
|
|
|
Scheduled Teacher Salaries (2009-10)
|
| Bachelor | Master | Doctorate |
| 4 years or Less | 15-19 Years | 30 Years or More | 4 years or Less | 15-19 Years | 30 Years or More | 30 Years or More |
| Scheduled Teacher Salaries | $39,715 | $47,912 | $48,724 | $44,640 | $61,390 | $62,565 | $68,350 |
Info
|
Details
|
|
|