|
District:
Appoquinimink School District
|
Telephone:
(302) 376-4128
|
|
|
Address:
Tony Marchio Building, 313 South Fifth Street, Odessa DE 19730
|
Web:
Appoquinimink School District Page
|
|
School District Superintendent:
Matt Burrows
|
|
|
|
|
|
|
|
|
District Information
|
|
|
|
Students Who Reside in the District
|
| 2012-13 |
| Number of Students in Public Schools (Non Charter) | 9,618 |
| Percent of Students in Public Schools (Non Charter) | 86.3% |
| Number of Students in Non-Public Schools | 1,522 |
| Percent of Students in Non-Public Schools | 13.7% |
Info
|
Details
|
|
|
School Choice
|
| 2012-13 |
| Number of Schools with Choice Students: | 15 |
| Number of Local Choice Students: (choice students from the same district) | 431 |
| Number of State Choice Students: (choice students from another district) | 96 |
| Number of Federal Choice Students: (NCLB School Under Improvement) | 1 |
| Number of Federal Choice Students: (NCLB Unsafe School) | 0 |
| Number of Federal Choice Students: (NCLB Victim of a Violent Felony) | 1 |
Info
|
Details
|
|
|
Delaware Accountability
|
|
Select SchoolType:
|
| School | AYP |
| Brick Mill Elementary School | Met |
| Bunker Hill Elementary School | Met |
| Cedar Lane Elementary School | Met |
| Loss (Olive B.) Elementary School | Met |
| Silver Lake Elementary School | Met |
| Townsend Elementary School | Met |
Info
|
Details
|
|
|
Class Size Survey (2012-13)
|
The Department of Education did not receive a response from the district or charter school.
|
Info
Details
|
|
|
|
|
|
|
|
School Finances
|
|
District Expenditure per Pupil (2011-12)
|
|
|
|
|
District Sources of Revenue (2011-12)
|
|
|
|
|
Percent District Allocation of Current Expenses by Category (2011-12)
|
|
|
|
|
Year End Position (2011-12)
|
| Year-End Balance | Expenditures | Percentage |
| 2007-08 | $4,267,808.00 | $77,916,291.00 | 5.5% |
| 2008-09 | $5,396,828.00 | $83,606,510.00 | 6.5% |
| 2009-10 | $5,177,303.00 | $86,314,559.00 | 6.0% |
| 2010-11 | $3,499,215.00 | $92,385,670.00 | 3.8% |
| 2011-12 | $2,418,195.00 | $99,746,877.00 | 2.4% |
Info
|
Details
|
|
|
Year-end balance as a % of Operating Expenditure (2011-12)
|
|
|
|
|
|
|
|
|